Sno | Sections | Nature of Payment | TDS Rate w.e.f 14.05.2020 to 31.3.2021 %) | TDS Rate w.e.f 1.04.2020 to 13.5.2020 % | If No Pan or Invalid PAN (Rate %) |
1 | 192 | Salaries- As per calculation and Slab Rate | 30% | ||
2 | 193 | Interest on securities | 7.50% | 10% | 20% |
3 | 194A | Interest above Rs. 5000 other than interest on securities – Others | 7.50% | 10% | 20% |
3.1 | 194A | Interest by Bank or Cooperative on or above Rs. 40000 For senior citizen Rs, 50000 other than interest on securities – Others | 7.50% | 10% | 20% |
4 | 194C | Payment to Contractor who is Individual/HUF– where Single Transaction above 30000 / Aggregate During the Financial year above Rs. one lac | 0.75% | 1% | 20% |
4.1 | 194C | Payment to Contractor who is other than Individual/HUF– where Single Transaction above 30000 / Aggregate During the Financial year above Rs. one lac | 1.50% | 2% | 20% |
4.2 | 194C | Contract – Transporter covered under 44AE & submit declaration on prescribed form with PAN | – | – | N.A. |
5 | 194H | Commission / Brokerage- above Rs. 15000 | 3.75% | 5% | 20% |
6 | 194I | Rent – Land and Building – furniture – fittings above Rs. 2.40 Lacs | 7.50% | 10% | 20% |
6.1 | 194I | Rent – Plant / Machinery / equipment- above Rs. 2.40 Lacs | 1.50% | 2% | 20% |
7 | 194IA | Transfer of certain immovable property other than agriculture land on or above value Rs. 50 Lacs | 0.75% | 1% | 20% |
8 | 194IB | Rent – Land or building or both –above Rs. 50000 per month | 3.75% | 5% | 20% |
9 | 194IC | Payment of Monetary consideration under Joint development agreement | 7.50% | 10% | 20% |
10 | 194J | Professional Fees for technical services (w.e.f. from 1.4.2020)- above Rs. 30000 | 1.50% | 2% | 20% |
11 | 194J | Professional Fees in all other cases- above Rs. 30000 | 7.50% | 10% | 20% |
12 | 194LBA | Business trust shall deduct tax while distributing, any interest received or receivable by it from a SPV or any income received from renting or leasing or letting out any real estate asset owned directly by it, to its unit holders. | 7.50% | 10% | 20% |
13 | 194M | Payment above Rs. 50 lacs of Commission, brokerage, contractual fee, professional fee to a resident person by an Individual or a HUF who are not liable to deduct TDS under section 194C, 194H, or 194J. | 3.75% | 5% | 20% |
14 | 194O | Applicable for E-Commerce operator for sale of goods or provision of service facilitated by it through its digital or electronic facility or platform. | 0.75% | 1% | 20% |
15 | 195 | Payment of any sum to Non resident-Higher of Rate in force or Double Taxation Avoidance Act rate | – | – | |
16 | 194 | Dividend above Rs. 2500 other than the dividend as referred to in Section 115-O | 7.50% | 10% | 20% |
17 | 194D | Insurance Commission-Above Rs. 15000 | 3.75% | 5% | 20% |
18 | 194DA | Payment on above Rs One lac in respect of life insurance policy | 0.75% | 1% | 20% |
19 | 194EE | Payments on or above 2500 out of deposits under National Savings Scheme | 7.50% | 10% | 20% |
20 | 194F | Repurchase Units by MFs | 15% | 20% | 20% |
21 | 194G | Commission – Lottery above Rs. 15000 | 3.75% | 5% | 20% |
22 | 194K | Payment of any income in respect of Units of Mutual fund as per section 10(23D) or Units of administrator or from a specified company | 7.50% | 10% | 20% |
23 | 194LA | TDS on compensation Above Rs. 2.50 lacs for compulsory acquisition of immovable Property | 7.50% | 10% | 20% |
24 | 194LBB | Income in respect of investment in Securitisation trust.-Individual/HUF | 7.50% | 10% | 20% |
24.1 | 194LBB | Income in respect of investment in Securitisation trust-Other than Individual/HUF. | 22.50% | 30% | 30% |
25 | 194LBC | Income in respect of investment made in a securitisation trust- Individual/HUF | : 18.75% | 25% | 30% |
25.1 | 194LBC | Income in respect of investment made in a securitisation trust- other than Individual/HUF | 22.50% | 30% | 30% |
Total Page Visits: 2817 - Today Page Visits: 6